Store Feed
These feeds provide real-time stock availability across your physical stores.
Stock function as Click&Collect
If the physical store stock corresponds to the Click & Collect stock
An extrapolation of the Click & Collect data will be sufficient to integrate your products into the solution for the physical store component.
Stock function differently from Click&Collect
We require the following 3 feeds with the mandatory columns:
- 1 Product Feed – containing all references of the client brand available for Click & Collect.
**Product_ID | EAN/GTIN | Product_Name | Image_URL | Product_URL | Brand |Price | Product_Page_URL
If the price and product page URLs are the same across your network, please include the last two columns.
- 1 Store Feed – listing all your stores in the country where the solution will be activated.
Store_ID | Brand | Store_Name | Address | Postal_Code | City | Latitude | Longitude
(For the Latitude and Longitude columns, here is an example of the expected format: 41.40338, 2.17403)
- 1 LIA/Inventory Feed – indicating product availability (client brand) per store, using the Product_ID and Store_ID from the previous two feeds.
Product_ID | Store_ID | Availability/Stock_Quantity | Product_URL redirecting to the store | Price (if applicable)
Feed Format
Accepted formats: XML, CSV, TXT.
We can also use your Google Shopping feed or any other complete feed that you already have. The feed must be updated daily to ensure the accuracy of the information.
Technical Field Specifications
The table below describes all the fields expected in the product feed, including their description, format, and an example value.
These specifications ensure proper integration and correct display of products within the Click2Buy solution.
| Field | Description | Format | Example |
|---|---|---|---|
| ID_Produit | Unique identification number assigned to each product by the retailer | Simple character string without spaces | PN9000A |
| EAN / GTIN | Barcode assigned to each product (called UPC in some countries) | 13 or 14 digit EAN code | 3784170927269 |
| Product_name | Commercial name of the product | Character string | Nuka-Cola Quantum |
| Price | Product price at the retailer (including tax) | Decimal number with comma or dot | 2.7 |
| Product_URL | Absolute URL link to the retailer’s product page | URL starting with http:// or https:// | https://www.example.com/nuka-cola.html |
| Image_URL | Absolute URL link to the product image | URL starting with http:// or https:// | https://www.example.com/nuka-cola.jpg |
| Brand | Product brand | Character string | Nuka Cola |
| Availability | Indicates whether the product is available | Character string, e.g.: true / false or 1 / 0 or in stock / out of stock | TRUE |
| Stock_quantity | Quantity available at the retailer | Integer | 2 |
| Store_ID | Unique identification number assigned to each product by the retailer | Simple character string without spaces | C105 |
| Store_name | Name and city of the store, it will be displayed | Character string | Quantum Paris |
| Address | Precise address of the location of the store | Character string | 120 rue des boulangers |
| Postal_code | Code of the city/part of the city of the location of the store | Character string | 68160 |
| City | Name of the city | Character string | Paris |
| Latitude | Geographic coordinate of your point of sale | Degrees decimal (DD) | 41.40338 |
| Longitude | Geographic coordinate of your point of sale | Degrees decimal (DD) | 2.17403 |
Contact your Click2Buy account manager to share the feed URL or access.