Appearance
Product Feed - Home Delivery
This feed covers products available for home delivery on your website. It must contain at least all the references for the client's brand products you sell
Required Fields
The feed must include at least the following columns:
Product_ID | EAN/GTIN | Product_Name | Price | Image_URL | Product_URL | Brand | Availability | Stock_Quantity
If possible, you can also provide the following information to enhance the user experience:
Delivery_Time | Shipping_Cost | Promotions
Feed Format
Accepted formats: XML, CSV, *txt. We can also use your Google Shopping feed or any other complete feed that you already have. The feed must be updated daily to ensure the accuracy of the information.
Technical Field Specifications
The table below describes all the fields expected in the product feed, including their description, format, and an example value.
These specifications ensure proper integration and correct display of products within the Click2Buy solution.
| Field | Description | Format | Example |
|---|---|---|---|
| ID_Produit | Unique identification number assigned to each product by the retailer | Simple character string without spaces | PN9000A |
| EAN / GTIN | Barcode assigned to each product (called UPC in some countries) | 13 or 14 digit EAN code | 3784170927269 |
| Product_name | Commercial name of the product | Character string | Nuka-Cola Quantum |
| Price | Product price at the retailer (including tax) | Decimal number with comma or dot | 2.7 |
| Product_URL | Absolute URL link to the retailer’s product page | URL starting with http:// or https:// | https://www.example.com/nuka-cola.html |
| Image_URL | Absolute URL link to the product image | URL starting with http:// or https:// | https://www.example.com/nuka-cola.jpg |
| Brand | Product brand | Character string | Nuka Cola |
| Availability | Indicates whether the product is available | Character string, e.g.: true / false or 1 / 0 or in stock / out of stock | TRUE |
| Stock_quantity | Quantity available at the retailer | Integer | 2 |
| Delivery_time | Number of days for delivery | Integer (days) | 10 |
| Shipping_cost | Shipping cost including tax | Decimal number with comma or dot | 5.5 |
| Promotion | Promotional price of the product at the retailer (including tax) | Decimal number with comma or dot | 1.8 |
Marketplace
If your website has a marketplace, we recommend providing two separate feeds:
1️⃣ A feed containing products sold and shipped directly by your brand 2️⃣ A feed containing products sold by third-party sellers (marketplace offers)
This separation allows us to optimize the display of your offers, clearly identify the sellers, and improve the quality of information shown to users.
Contact your Click2Buy account manager to share the feed URL or access.